1050 Aluminum Diamond Plate supplier
As one of the leading 1050 H14 aluminum tread plate manufacturers in China, HENAN TMR Aluminum can cater to the different needs of our customers. We offer 1050 aluminum tread plate including 1050 H14 aluminum tread plate, 1050 H114 aluminum diamond plate, 1050 stucco finish aluminum sheet.
Alloy: 1050, A1050, AA1050, 99.5% pure aluminum
Temper: H14, H24, O, H114,H154
Chemical composition of 1050 Aluminum Diamond Plate
| Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 99.5 |
Advantages of 1050 Aluminum Diamond Plate
- Light weight
- Low price, alloy 1050 is the cheapest price among the all-alloy number
Production video of aluminum diamond plate
Application of aluminum tread plate
| Alloy Series | Typical Alloy | Surface Pattern | Temper | Thickness(mm) | Width(mm) | Length(mm) | Applications |
| 1 series | 1100 1060 1050 1200 | diamond,one/ single bar, two bar, three bar, small five bar,big five bar,pointer shaped, etc | H14, H16, H18, H1*, H24, H2*, H111, H114, H11*, etc | ≥0.8 | 10-1550 | C | Construction, vehicles, boats /ships, and manufacturing. such as wind tower internal, truck bed, cold storage/elevator floors, stairs, garage wainscot, dock flooring, loading ramps, tool box, platform, packing tube, table leg, decorative bar, etc |
| 3 series | 3003 3004,3104,3105 | H14, H16, H18, H1*, H22, H24, H2*, H11*, H32*, etc | 10-1550 | C | |||
| 4 series | 4017 | H14, H16, H18, H1*, H22, H24, H2*, H11*, H32*, etc | 10-1550 | C | |||
| 5 series | 5052 5754 5086 5080 5083 | H114, H116, H112, H111, H14, H1*,H22, H2*, H3*,H321, etc | 10-1550 | C | |||
| 6 series | 6061 6082 6063 | T6,T651,H112, etc | 10-1550 | C |

Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.