Hemisphere Pattern Embossed Aluminum Sheet Supplier
Alloy: 1060 1050 3003 5052
Temper: O
Hemisphere pattern embossed sheet is achieved by processing the mill finish material through embossing rollers.The surface looks like Hemisphere, so it is also named half ball embossed sheet.It is wildly used in refrigerator, solar heat reflectors, decorative aluminum products and air conditioning.

Application of Hemisphere Pattern Embossed Aluminum Sheet
Suitable for the production of various types of automotive engine heat shield stamping parts, heat shield parts, engine heat shield, automotive water tank, exhaust pipe heat shield parts, etc. Hemisphere embossed aluminium sheet for heat shield (used for stamping parts of automobile exhaust pipe insulation plate and parts of automobile exhaust pipe insulation plate)

Chemical composition of Hemisphere Pattern Embossed Aluminum Sheet
| Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | – | 0.05 | 99.6 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | – | 0.04 | 99.7 |
| 1100 | Si+Fe: 0.95 | 0.05-0.2 | 0.05 | – | – | 0.1 | – | 99 | |
| 1200 | Si+Fe: 1.00 | 0.05 | 0.05 | – | – | 0.1 | 0.05 | 99 | |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | – | – | 0.25 | remains |
| 3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | – | 0.25 | remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | – | 0.4 | remains |
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.