Rhombus Pattern Embossed Aluminum Sheet supplier
Alloy:1050, 106, 1070, 1100, 3003, 3004, 3005, 5005, 5052
Temper: O H14 H22 H26 H44 etc
Surface treatment:plain ,PE color coated, PVDF color coated.etc
Rhombus pattern embossed sheet is achieved by processing the mill finish material through embossing rollers.The surface looks like Rhombus, so it is also named Rhombus embossed sheet.It is wildly used in refrigerator, solar heat reflectors, decorative aluminum products and air conditioning.
Appication of Rhombus Pattern Embossed Aluminum Sheet
It is widely used in refrigerator, freezer , interior decoration ,roofing,ceiling,wall decoration, household applicances , and other fields.
Chemical compositon of Rhombus Pattern Embossed Aluminum Sheet
| Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | – | 0.05 | 99.6 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | – | 0.04 | 99.7 |
| 1100 | Si+Fe: 0.95 | 0.05-0.2 | 0.05 | – | – | 0.1 | – | 99 | |
| 1200 | Si+Fe: 1.00 | 0.05 | 0.05 | – | – | 0.1 | 0.05 | 99 | |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | – | – | 0.25 | remains |
| 3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | – | 0.25 | remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | – | 0.4 | remains |
Get An Instant Quotation
Please fill in the form below(* are required) to send us a brief message, we will get back to you as soon as possible.